<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<gpx version="1.1" creator="GPX Editor 1.8.0.1760" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
	<time>2026-06-20T18:55:52Z</time>
	<bounds minlat="47.21218" minlon="12.042" maxlat="47.24609" maxlon="12.21815" />
</metadata>
<trk>
	<name>Gerlospass</name>
	<cmt>Kardankumpel.de</cmt>
	<trkseg>
		<trkpt lat="47.22653" lon="12.042">
		</trkpt>
		<trkpt lat="47.22654" lon="12.04206">
		</trkpt>
		<trkpt lat="47.22661" lon="12.04239">
		</trkpt>
		<trkpt lat="47.22675" lon="12.04294">
		</trkpt>
		<trkpt lat="47.22695" lon="12.04361">
		</trkpt>
		<trkpt lat="47.2271" lon="12.04399">
		</trkpt>
		<trkpt lat="47.22727" lon="12.04452">
		</trkpt>
		<trkpt lat="47.22745" lon="12.04503">
		</trkpt>
		<trkpt lat="47.2275" lon="12.04516">
		</trkpt>
		<trkpt lat="47.22755" lon="12.04531">
		</trkpt>
		<trkpt lat="47.22774" lon="12.04591">
		</trkpt>
		<trkpt lat="47.2281" lon="12.04692">
		</trkpt>
		<trkpt lat="47.22897" lon="12.04949">
		</trkpt>
		<trkpt lat="47.22905" lon="12.04973">
		</trkpt>
		<trkpt lat="47.22921" lon="12.05018">
		</trkpt>
		<trkpt lat="47.22942" lon="12.05079">
		</trkpt>
		<trkpt lat="47.22956" lon="12.05114">
		</trkpt>
		<trkpt lat="47.22973" lon="12.05151">
		</trkpt>
		<trkpt lat="47.23002" lon="12.05205">
		</trkpt>
		<trkpt lat="47.23037" lon="12.05259">
		</trkpt>
		<trkpt lat="47.23057" lon="12.05285">
		</trkpt>
		<trkpt lat="47.2308" lon="12.05312">
		</trkpt>
		<trkpt lat="47.23097" lon="12.05329">
		</trkpt>
		<trkpt lat="47.23113" lon="12.05345">
		</trkpt>
		<trkpt lat="47.23128" lon="12.05359">
		</trkpt>
		<trkpt lat="47.23167" lon="12.05388">
		</trkpt>
		<trkpt lat="47.23228" lon="12.05428">
		</trkpt>
		<trkpt lat="47.23248" lon="12.0544">
		</trkpt>
		<trkpt lat="47.2328" lon="12.05464">
		</trkpt>
		<trkpt lat="47.23302" lon="12.05488">
		</trkpt>
		<trkpt lat="47.23314" lon="12.05504">
		</trkpt>
		<trkpt lat="47.23326" lon="12.05525">
		</trkpt>
		<trkpt lat="47.23345" lon="12.05565">
		</trkpt>
		<trkpt lat="47.23364" lon="12.05593">
		</trkpt>
		<trkpt lat="47.23373" lon="12.05604">
		</trkpt>
		<trkpt lat="47.23415" lon="12.05646">
		</trkpt>
		<trkpt lat="47.23426" lon="12.0566">
		</trkpt>
		<trkpt lat="47.23435" lon="12.05674">
		</trkpt>
		<trkpt lat="47.23443" lon="12.0569">
		</trkpt>
		<trkpt lat="47.23449" lon="12.05706">
		</trkpt>
		<trkpt lat="47.23453" lon="12.05724">
		</trkpt>
		<trkpt lat="47.2346" lon="12.05821">
		</trkpt>
		<trkpt lat="47.23466" lon="12.05859">
		</trkpt>
		<trkpt lat="47.23478" lon="12.05906">
		</trkpt>
		<trkpt lat="47.23488" lon="12.05935">
		</trkpt>
		<trkpt lat="47.23519" lon="12.05979">
		</trkpt>
		<trkpt lat="47.23537" lon="12.06012">
		</trkpt>
		<trkpt lat="47.23552" lon="12.06051">
		</trkpt>
		<trkpt lat="47.2358" lon="12.06188">
		</trkpt>
		<trkpt lat="47.23591" lon="12.06232">
		</trkpt>
		<trkpt lat="47.2361" lon="12.06293">
		</trkpt>
		<trkpt lat="47.23638" lon="12.06368">
		</trkpt>
		<trkpt lat="47.23645" lon="12.0639">
		</trkpt>
		<trkpt lat="47.2365" lon="12.06408">
		</trkpt>
		<trkpt lat="47.23653" lon="12.06427">
		</trkpt>
		<trkpt lat="47.23653" lon="12.06447">
		</trkpt>
		<trkpt lat="47.2365" lon="12.06469">
		</trkpt>
		<trkpt lat="47.23636" lon="12.06546">
		</trkpt>
		<trkpt lat="47.23633" lon="12.06568">
		</trkpt>
		<trkpt lat="47.23632" lon="12.06588">
		</trkpt>
		<trkpt lat="47.23633" lon="12.06608">
		</trkpt>
		<trkpt lat="47.23636" lon="12.06628">
		</trkpt>
		<trkpt lat="47.23641" lon="12.0665">
		</trkpt>
		<trkpt lat="47.23648" lon="12.06673">
		</trkpt>
		<trkpt lat="47.23694" lon="12.06807">
		</trkpt>
		<trkpt lat="47.23711" lon="12.06863">
		</trkpt>
		<trkpt lat="47.23718" lon="12.06891">
		</trkpt>
		<trkpt lat="47.23724" lon="12.06924">
		</trkpt>
		<trkpt lat="47.23728" lon="12.06958">
		</trkpt>
		<trkpt lat="47.23734" lon="12.07047">
		</trkpt>
		<trkpt lat="47.23734" lon="12.07085">
		</trkpt>
		<trkpt lat="47.23733" lon="12.0713">
		</trkpt>
		<trkpt lat="47.23722" lon="12.07355">
		</trkpt>
		<trkpt lat="47.23718" lon="12.07401">
		</trkpt>
		<trkpt lat="47.23711" lon="12.07442">
		</trkpt>
		<trkpt lat="47.23696" lon="12.07496">
		</trkpt>
		<trkpt lat="47.23691" lon="12.07521">
		</trkpt>
		<trkpt lat="47.23687" lon="12.07553">
		</trkpt>
		<trkpt lat="47.23686" lon="12.07586">
		</trkpt>
		<trkpt lat="47.23687" lon="12.07625">
		</trkpt>
		<trkpt lat="47.23699" lon="12.07829">
		</trkpt>
		<trkpt lat="47.23702" lon="12.07863">
		</trkpt>
		<trkpt lat="47.23702" lon="12.07905">
		</trkpt>
		<trkpt lat="47.23701" lon="12.07921">
		</trkpt>
		<trkpt lat="47.23692" lon="12.07987">
		</trkpt>
		<trkpt lat="47.23678" lon="12.08067">
		</trkpt>
		<trkpt lat="47.23669" lon="12.08132">
		</trkpt>
		<trkpt lat="47.23668" lon="12.08175">
		</trkpt>
		<trkpt lat="47.2367" lon="12.08195">
		</trkpt>
		<trkpt lat="47.23675" lon="12.0821">
		</trkpt>
		<trkpt lat="47.23683" lon="12.08222">
		</trkpt>
		<trkpt lat="47.23691" lon="12.0823">
		</trkpt>
		<trkpt lat="47.23699" lon="12.08234">
		</trkpt>
		<trkpt lat="47.23707" lon="12.08235">
		</trkpt>
		<trkpt lat="47.23716" lon="12.08234">
		</trkpt>
		<trkpt lat="47.23725" lon="12.08229">
		</trkpt>
		<trkpt lat="47.23738" lon="12.08215">
		</trkpt>
		<trkpt lat="47.23756" lon="12.08172">
		</trkpt>
		<trkpt lat="47.23773" lon="12.08123">
		</trkpt>
		<trkpt lat="47.23783" lon="12.08093">
		</trkpt>
		<trkpt lat="47.23801" lon="12.08025">
		</trkpt>
		<trkpt lat="47.23817" lon="12.07946">
		</trkpt>
		<trkpt lat="47.23826" lon="12.07851">
		</trkpt>
		<trkpt lat="47.23837" lon="12.07781">
		</trkpt>
		<trkpt lat="47.23854" lon="12.07722">
		</trkpt>
		<trkpt lat="47.23864" lon="12.07693">
		</trkpt>
		<trkpt lat="47.23904" lon="12.07588">
		</trkpt>
		<trkpt lat="47.23913" lon="12.07556">
		</trkpt>
		<trkpt lat="47.23922" lon="12.07505">
		</trkpt>
		<trkpt lat="47.23934" lon="12.07396">
		</trkpt>
		<trkpt lat="47.23938" lon="12.07371">
		</trkpt>
		<trkpt lat="47.23949" lon="12.07335">
		</trkpt>
		<trkpt lat="47.23995" lon="12.07227">
		</trkpt>
		<trkpt lat="47.24001" lon="12.0721">
		</trkpt>
		<trkpt lat="47.2401" lon="12.07171">
		</trkpt>
		<trkpt lat="47.24011" lon="12.07135">
		</trkpt>
		<trkpt lat="47.24005" lon="12.07075">
		</trkpt>
		<trkpt lat="47.24004" lon="12.07057">
		</trkpt>
		<trkpt lat="47.24005" lon="12.07042">
		</trkpt>
		<trkpt lat="47.24007" lon="12.07031">
		</trkpt>
		<trkpt lat="47.24011" lon="12.07022">
		</trkpt>
		<trkpt lat="47.24017" lon="12.07015">
		</trkpt>
		<trkpt lat="47.24022" lon="12.07013">
		</trkpt>
		<trkpt lat="47.24029" lon="12.07013">
		</trkpt>
		<trkpt lat="47.24036" lon="12.07027">
		</trkpt>
		<trkpt lat="47.24037" lon="12.07045">
		</trkpt>
		<trkpt lat="47.2403" lon="12.07107">
		</trkpt>
		<trkpt lat="47.24029" lon="12.07131">
		</trkpt>
		<trkpt lat="47.2403" lon="12.07223">
		</trkpt>
		<trkpt lat="47.24028" lon="12.07258">
		</trkpt>
		<trkpt lat="47.24024" lon="12.07328">
		</trkpt>
		<trkpt lat="47.24027" lon="12.07359">
		</trkpt>
		<trkpt lat="47.24033" lon="12.07388">
		</trkpt>
		<trkpt lat="47.24061" lon="12.07493">
		</trkpt>
		<trkpt lat="47.24069" lon="12.07539">
		</trkpt>
		<trkpt lat="47.2407" lon="12.07574">
		</trkpt>
		<trkpt lat="47.24069" lon="12.07675">
		</trkpt>
		<trkpt lat="47.24072" lon="12.07703">
		</trkpt>
		<trkpt lat="47.24082" lon="12.07759">
		</trkpt>
		<trkpt lat="47.24096" lon="12.07811">
		</trkpt>
		<trkpt lat="47.24104" lon="12.07853">
		</trkpt>
		<trkpt lat="47.24107" lon="12.07878">
		</trkpt>
		<trkpt lat="47.24109" lon="12.07997">
		</trkpt>
		<trkpt lat="47.24115" lon="12.08029">
		</trkpt>
		<trkpt lat="47.24148" lon="12.08129">
		</trkpt>
		<trkpt lat="47.24155" lon="12.08155">
		</trkpt>
		<trkpt lat="47.24159" lon="12.08193">
		</trkpt>
		<trkpt lat="47.2416" lon="12.08224">
		</trkpt>
		<trkpt lat="47.24158" lon="12.08248">
		</trkpt>
		<trkpt lat="47.24151" lon="12.083">
		</trkpt>
		<trkpt lat="47.24143" lon="12.08338">
		</trkpt>
		<trkpt lat="47.24129" lon="12.0842">
		</trkpt>
		<trkpt lat="47.24123" lon="12.08466">
		</trkpt>
		<trkpt lat="47.24123" lon="12.08499">
		</trkpt>
		<trkpt lat="47.24127" lon="12.08532">
		</trkpt>
		<trkpt lat="47.24134" lon="12.0856">
		</trkpt>
		<trkpt lat="47.24146" lon="12.08589">
		</trkpt>
		<trkpt lat="47.24172" lon="12.08636">
		</trkpt>
		<trkpt lat="47.24194" lon="12.08684">
		</trkpt>
		<trkpt lat="47.24202" lon="12.08708">
		</trkpt>
		<trkpt lat="47.24209" lon="12.08734">
		</trkpt>
		<trkpt lat="47.24217" lon="12.08787">
		</trkpt>
		<trkpt lat="47.24221" lon="12.0893">
		</trkpt>
		<trkpt lat="47.24226" lon="12.08989">
		</trkpt>
		<trkpt lat="47.24237" lon="12.09049">
		</trkpt>
		<trkpt lat="47.24262" lon="12.09164">
		</trkpt>
		<trkpt lat="47.24266" lon="12.09211">
		</trkpt>
		<trkpt lat="47.24268" lon="12.09273">
		</trkpt>
		<trkpt lat="47.24268" lon="12.09347">
		</trkpt>
		<trkpt lat="47.24269" lon="12.09417">
		</trkpt>
		<trkpt lat="47.24271" lon="12.09473">
		</trkpt>
		<trkpt lat="47.24281" lon="12.09526">
		</trkpt>
		<trkpt lat="47.24296" lon="12.09579">
		</trkpt>
		<trkpt lat="47.24311" lon="12.09623">
		</trkpt>
		<trkpt lat="47.24332" lon="12.09674">
		</trkpt>
		<trkpt lat="47.24381" lon="12.09797">
		</trkpt>
		<trkpt lat="47.24392" lon="12.09828">
		</trkpt>
		<trkpt lat="47.24398" lon="12.09862">
		</trkpt>
		<trkpt lat="47.24401" lon="12.09894">
		</trkpt>
		<trkpt lat="47.24402" lon="12.09931">
		</trkpt>
		<trkpt lat="47.244" lon="12.09968">
		</trkpt>
		<trkpt lat="47.24394" lon="12.10011">
		</trkpt>
		<trkpt lat="47.24387" lon="12.1005">
		</trkpt>
		<trkpt lat="47.24374" lon="12.10095">
		</trkpt>
		<trkpt lat="47.2436" lon="12.10135">
		</trkpt>
		<trkpt lat="47.24347" lon="12.10184">
		</trkpt>
		<trkpt lat="47.24342" lon="12.10211">
		</trkpt>
		<trkpt lat="47.24337" lon="12.10288">
		</trkpt>
		<trkpt lat="47.2434" lon="12.10368">
		</trkpt>
		<trkpt lat="47.2434" lon="12.10398">
		</trkpt>
		<trkpt lat="47.24338" lon="12.10432">
		</trkpt>
		<trkpt lat="47.24334" lon="12.10471">
		</trkpt>
		<trkpt lat="47.24327" lon="12.10506">
		</trkpt>
		<trkpt lat="47.24321" lon="12.10545">
		</trkpt>
		<trkpt lat="47.24319" lon="12.10579">
		</trkpt>
		<trkpt lat="47.24326" lon="12.10711">
		</trkpt>
		<trkpt lat="47.24323" lon="12.10743">
		</trkpt>
		<trkpt lat="47.24318" lon="12.10775">
		</trkpt>
		<trkpt lat="47.24298" lon="12.10854">
		</trkpt>
		<trkpt lat="47.2429" lon="12.10893">
		</trkpt>
		<trkpt lat="47.24288" lon="12.10908">
		</trkpt>
		<trkpt lat="47.24286" lon="12.10933">
		</trkpt>
		<trkpt lat="47.24287" lon="12.10967">
		</trkpt>
		<trkpt lat="47.24296" lon="12.11046">
		</trkpt>
		<trkpt lat="47.24306" lon="12.11118">
		</trkpt>
		<trkpt lat="47.24312" lon="12.11182">
		</trkpt>
		<trkpt lat="47.24315" lon="12.11241">
		</trkpt>
		<trkpt lat="47.24316" lon="12.11295">
		</trkpt>
		<trkpt lat="47.24318" lon="12.11322">
		</trkpt>
		<trkpt lat="47.24324" lon="12.11373">
		</trkpt>
		<trkpt lat="47.24346" lon="12.11489">
		</trkpt>
		<trkpt lat="47.24372" lon="12.11612">
		</trkpt>
		<trkpt lat="47.24376" lon="12.11664">
		</trkpt>
		<trkpt lat="47.24377" lon="12.11701">
		</trkpt>
		<trkpt lat="47.24374" lon="12.11761">
		</trkpt>
		<trkpt lat="47.24374" lon="12.11818">
		</trkpt>
		<trkpt lat="47.24379" lon="12.11903">
		</trkpt>
		<trkpt lat="47.2438" lon="12.1195">
		</trkpt>
		<trkpt lat="47.24379" lon="12.11974">
		</trkpt>
		<trkpt lat="47.24376" lon="12.11998">
		</trkpt>
		<trkpt lat="47.24356" lon="12.12081">
		</trkpt>
		<trkpt lat="47.24352" lon="12.12095">
		</trkpt>
		<trkpt lat="47.24344" lon="12.12119">
		</trkpt>
		<trkpt lat="47.24323" lon="12.12193">
		</trkpt>
		<trkpt lat="47.24303" lon="12.12257">
		</trkpt>
		<trkpt lat="47.24293" lon="12.12296">
		</trkpt>
		<trkpt lat="47.24281" lon="12.12381">
		</trkpt>
		<trkpt lat="47.24282" lon="12.12432">
		</trkpt>
		<trkpt lat="47.24289" lon="12.12502">
		</trkpt>
		<trkpt lat="47.24307" lon="12.12662">
		</trkpt>
		<trkpt lat="47.24315" lon="12.12719">
		</trkpt>
		<trkpt lat="47.24327" lon="12.12825">
		</trkpt>
		<trkpt lat="47.24332" lon="12.12883">
		</trkpt>
		<trkpt lat="47.24334" lon="12.12936">
		</trkpt>
		<trkpt lat="47.24334" lon="12.12987">
		</trkpt>
		<trkpt lat="47.24332" lon="12.13034">
		</trkpt>
		<trkpt lat="47.24325" lon="12.13173">
		</trkpt>
		<trkpt lat="47.24322" lon="12.13209">
		</trkpt>
		<trkpt lat="47.2431" lon="12.13293">
		</trkpt>
		<trkpt lat="47.24298" lon="12.1336">
		</trkpt>
		<trkpt lat="47.24296" lon="12.13383">
		</trkpt>
		<trkpt lat="47.24297" lon="12.13407">
		</trkpt>
		<trkpt lat="47.24302" lon="12.13432">
		</trkpt>
		<trkpt lat="47.24311" lon="12.13458">
		</trkpt>
		<trkpt lat="47.24348" lon="12.13539">
		</trkpt>
		<trkpt lat="47.24359" lon="12.13565">
		</trkpt>
		<trkpt lat="47.24369" lon="12.13603">
		</trkpt>
		<trkpt lat="47.24371" lon="12.13624">
		</trkpt>
		<trkpt lat="47.2437" lon="12.13642">
		</trkpt>
		<trkpt lat="47.24367" lon="12.13661">
		</trkpt>
		<trkpt lat="47.2436" lon="12.13685">
		</trkpt>
		<trkpt lat="47.2435" lon="12.13707">
		</trkpt>
		<trkpt lat="47.24334" lon="12.13733">
		</trkpt>
		<trkpt lat="47.24274" lon="12.13813">
		</trkpt>
		<trkpt lat="47.24255" lon="12.13841">
		</trkpt>
		<trkpt lat="47.24233" lon="12.13881">
		</trkpt>
		<trkpt lat="47.24222" lon="12.13905">
		</trkpt>
		<trkpt lat="47.24214" lon="12.13926">
		</trkpt>
		<trkpt lat="47.24205" lon="12.13959">
		</trkpt>
		<trkpt lat="47.24195" lon="12.1401">
		</trkpt>
		<trkpt lat="47.24182" lon="12.14113">
		</trkpt>
		<trkpt lat="47.24177" lon="12.14143">
		</trkpt>
		<trkpt lat="47.24169" lon="12.1418">
		</trkpt>
		<trkpt lat="47.24155" lon="12.14233">
		</trkpt>
		<trkpt lat="47.2414" lon="12.14274">
		</trkpt>
		<trkpt lat="47.24107" lon="12.14341">
		</trkpt>
		<trkpt lat="47.24056" lon="12.1444">
		</trkpt>
		<trkpt lat="47.24042" lon="12.14471">
		</trkpt>
		<trkpt lat="47.24028" lon="12.14497">
		</trkpt>
		<trkpt lat="47.23998" lon="12.14565">
		</trkpt>
		<trkpt lat="47.23985" lon="12.14602">
		</trkpt>
		<trkpt lat="47.23967" lon="12.14664">
		</trkpt>
		<trkpt lat="47.23959" lon="12.14695">
		</trkpt>
		<trkpt lat="47.2395" lon="12.14747">
		</trkpt>
		<trkpt lat="47.23922" lon="12.15073">
		</trkpt>
		<trkpt lat="47.23902" lon="12.15287">
		</trkpt>
		<trkpt lat="47.23897" lon="12.15353">
		</trkpt>
		<trkpt lat="47.23891" lon="12.15397">
		</trkpt>
		<trkpt lat="47.23882" lon="12.15439">
		</trkpt>
		<trkpt lat="47.23871" lon="12.1547">
		</trkpt>
		<trkpt lat="47.23854" lon="12.15512">
		</trkpt>
		<trkpt lat="47.23845" lon="12.1553">
		</trkpt>
		<trkpt lat="47.23822" lon="12.15575">
		</trkpt>
		<trkpt lat="47.23804" lon="12.15609">
		</trkpt>
		<trkpt lat="47.23792" lon="12.15633">
		</trkpt>
		<trkpt lat="47.23761" lon="12.15699">
		</trkpt>
		<trkpt lat="47.2374" lon="12.15739">
		</trkpt>
		<trkpt lat="47.23724" lon="12.15771">
		</trkpt>
		<trkpt lat="47.23707" lon="12.15807">
		</trkpt>
		<trkpt lat="47.23702" lon="12.15817">
		</trkpt>
		<trkpt lat="47.23679" lon="12.15859">
		</trkpt>
		<trkpt lat="47.23625" lon="12.15937">
		</trkpt>
		<trkpt lat="47.2361" lon="12.15958">
		</trkpt>
		<trkpt lat="47.23578" lon="12.15994">
		</trkpt>
		<trkpt lat="47.23567" lon="12.16005">
		</trkpt>
		<trkpt lat="47.23551" lon="12.16013">
		</trkpt>
		<trkpt lat="47.23532" lon="12.16021">
		</trkpt>
		<trkpt lat="47.23473" lon="12.16039">
		</trkpt>
		<trkpt lat="47.23444" lon="12.16042">
		</trkpt>
		<trkpt lat="47.23429" lon="12.1604">
		</trkpt>
		<trkpt lat="47.23396" lon="12.16025">
		</trkpt>
		<trkpt lat="47.23381" lon="12.16021">
		</trkpt>
		<trkpt lat="47.23368" lon="12.16021">
		</trkpt>
		<trkpt lat="47.23358" lon="12.16025">
		</trkpt>
		<trkpt lat="47.23347" lon="12.16032">
		</trkpt>
		<trkpt lat="47.23336" lon="12.16044">
		</trkpt>
		<trkpt lat="47.23325" lon="12.16067">
		</trkpt>
		<trkpt lat="47.23318" lon="12.16078">
		</trkpt>
		<trkpt lat="47.23308" lon="12.16089">
		</trkpt>
		<trkpt lat="47.23299" lon="12.16096">
		</trkpt>
		<trkpt lat="47.23287" lon="12.16102">
		</trkpt>
		<trkpt lat="47.23273" lon="12.16104">
		</trkpt>
		<trkpt lat="47.23243" lon="12.161">
		</trkpt>
		<trkpt lat="47.2314" lon="12.16079">
		</trkpt>
		<trkpt lat="47.23128" lon="12.16074">
		</trkpt>
		<trkpt lat="47.23119" lon="12.16067">
		</trkpt>
		<trkpt lat="47.23097" lon="12.1604">
		</trkpt>
		<trkpt lat="47.23081" lon="12.16016">
		</trkpt>
		<trkpt lat="47.23068" lon="12.16003">
		</trkpt>
		<trkpt lat="47.23056" lon="12.15997">
		</trkpt>
		<trkpt lat="47.23043" lon="12.15992">
		</trkpt>
		<trkpt lat="47.23007" lon="12.15993">
		</trkpt>
		<trkpt lat="47.22986" lon="12.1599">
		</trkpt>
		<trkpt lat="47.2295" lon="12.15978">
		</trkpt>
		<trkpt lat="47.2293" lon="12.15973">
		</trkpt>
		<trkpt lat="47.2286" lon="12.15971">
		</trkpt>
		<trkpt lat="47.2282" lon="12.15965">
		</trkpt>
		<trkpt lat="47.22811" lon="12.15963">
		</trkpt>
		<trkpt lat="47.22802" lon="12.15959">
		</trkpt>
		<trkpt lat="47.22792" lon="12.15952">
		</trkpt>
		<trkpt lat="47.22785" lon="12.15943">
		</trkpt>
		<trkpt lat="47.22778" lon="12.15929">
		</trkpt>
		<trkpt lat="47.2277" lon="12.15881">
		</trkpt>
		<trkpt lat="47.22768" lon="12.15859">
		</trkpt>
		<trkpt lat="47.22769" lon="12.15826">
		</trkpt>
		<trkpt lat="47.22776" lon="12.15785">
		</trkpt>
		<trkpt lat="47.2278" lon="12.15766">
		</trkpt>
		<trkpt lat="47.22783" lon="12.15736">
		</trkpt>
		<trkpt lat="47.22783" lon="12.1572">
		</trkpt>
		<trkpt lat="47.22781" lon="12.15705">
		</trkpt>
		<trkpt lat="47.22777" lon="12.1569">
		</trkpt>
		<trkpt lat="47.22772" lon="12.15677">
		</trkpt>
		<trkpt lat="47.22765" lon="12.15664">
		</trkpt>
		<trkpt lat="47.22757" lon="12.15653">
		</trkpt>
		<trkpt lat="47.227" lon="12.15602">
		</trkpt>
		<trkpt lat="47.22684" lon="12.15589">
		</trkpt>
		<trkpt lat="47.22673" lon="12.15582">
		</trkpt>
		<trkpt lat="47.22663" lon="12.15578">
		</trkpt>
		<trkpt lat="47.22654" lon="12.15577">
		</trkpt>
		<trkpt lat="47.22645" lon="12.15578">
		</trkpt>
		<trkpt lat="47.22634" lon="12.15582">
		</trkpt>
		<trkpt lat="47.22622" lon="12.15588">
		</trkpt>
		<trkpt lat="47.2258" lon="12.15615">
		</trkpt>
		<trkpt lat="47.22571" lon="12.1562">
		</trkpt>
		<trkpt lat="47.22562" lon="12.15623">
		</trkpt>
		<trkpt lat="47.22554" lon="12.15624">
		</trkpt>
		<trkpt lat="47.22544" lon="12.15623">
		</trkpt>
		<trkpt lat="47.22508" lon="12.15615">
		</trkpt>
		<trkpt lat="47.22487" lon="12.15616">
		</trkpt>
		<trkpt lat="47.22465" lon="12.1562">
		</trkpt>
		<trkpt lat="47.22456" lon="12.1562">
		</trkpt>
		<trkpt lat="47.2243" lon="12.15617">
		</trkpt>
		<trkpt lat="47.22419" lon="12.15618">
		</trkpt>
		<trkpt lat="47.22386" lon="12.15626">
		</trkpt>
		<trkpt lat="47.22371" lon="12.15623">
		</trkpt>
		<trkpt lat="47.22365" lon="12.15618">
		</trkpt>
		<trkpt lat="47.2236" lon="12.15611">
		</trkpt>
		<trkpt lat="47.22355" lon="12.15601">
		</trkpt>
		<trkpt lat="47.2235" lon="12.15584">
		</trkpt>
		<trkpt lat="47.22346" lon="12.15561">
		</trkpt>
		<trkpt lat="47.22342" lon="12.15546">
		</trkpt>
		<trkpt lat="47.22326" lon="12.15504">
		</trkpt>
		<trkpt lat="47.22323" lon="12.15493">
		</trkpt>
		<trkpt lat="47.22321" lon="12.15479">
		</trkpt>
		<trkpt lat="47.22319" lon="12.15426">
		</trkpt>
		<trkpt lat="47.22313" lon="12.15388">
		</trkpt>
		<trkpt lat="47.22302" lon="12.15348">
		</trkpt>
		<trkpt lat="47.2229" lon="12.15321">
		</trkpt>
		<trkpt lat="47.22283" lon="12.15311">
		</trkpt>
		<trkpt lat="47.22276" lon="12.15304">
		</trkpt>
		<trkpt lat="47.22239" lon="12.15275">
		</trkpt>
		<trkpt lat="47.22229" lon="12.15265">
		</trkpt>
		<trkpt lat="47.2222" lon="12.15253">
		</trkpt>
		<trkpt lat="47.22206" lon="12.15222">
		</trkpt>
		<trkpt lat="47.22171" lon="12.15122">
		</trkpt>
		<trkpt lat="47.22163" lon="12.15107">
		</trkpt>
		<trkpt lat="47.22158" lon="12.15104">
		</trkpt>
		<trkpt lat="47.22153" lon="12.15104">
		</trkpt>
		<trkpt lat="47.22149" lon="12.15107">
		</trkpt>
		<trkpt lat="47.22146" lon="12.15111">
		</trkpt>
		<trkpt lat="47.22144" lon="12.15117">
		</trkpt>
		<trkpt lat="47.22145" lon="12.15131">
		</trkpt>
		<trkpt lat="47.22153" lon="12.15156">
		</trkpt>
		<trkpt lat="47.22174" lon="12.15217">
		</trkpt>
		<trkpt lat="47.22179" lon="12.15235">
		</trkpt>
		<trkpt lat="47.22178" lon="12.15243">
		</trkpt>
		<trkpt lat="47.22176" lon="12.15248">
		</trkpt>
		<trkpt lat="47.2217" lon="12.15254">
		</trkpt>
		<trkpt lat="47.22166" lon="12.15255">
		</trkpt>
		<trkpt lat="47.22161" lon="12.15253">
		</trkpt>
		<trkpt lat="47.22157" lon="12.15248">
		</trkpt>
		<trkpt lat="47.22151" lon="12.15234">
		</trkpt>
		<trkpt lat="47.2213" lon="12.15182">
		</trkpt>
		<trkpt lat="47.22121" lon="12.15166">
		</trkpt>
		<trkpt lat="47.22091" lon="12.15121">
		</trkpt>
		<trkpt lat="47.22055" lon="12.15074">
		</trkpt>
		<trkpt lat="47.2204" lon="12.15057">
		</trkpt>
		<trkpt lat="47.22034" lon="12.15054">
		</trkpt>
		<trkpt lat="47.22028" lon="12.15055">
		</trkpt>
		<trkpt lat="47.22022" lon="12.15059">
		</trkpt>
		<trkpt lat="47.22018" lon="12.15067">
		</trkpt>
		<trkpt lat="47.22016" lon="12.15078">
		</trkpt>
		<trkpt lat="47.22016" lon="12.15093">
		</trkpt>
		<trkpt lat="47.22021" lon="12.15155">
		</trkpt>
		<trkpt lat="47.22024" lon="12.15181">
		</trkpt>
		<trkpt lat="47.2203" lon="12.15217">
		</trkpt>
		<trkpt lat="47.22045" lon="12.15274">
		</trkpt>
		<trkpt lat="47.22059" lon="12.15312">
		</trkpt>
		<trkpt lat="47.22066" lon="12.15327">
		</trkpt>
		<trkpt lat="47.22084" lon="12.15356">
		</trkpt>
		<trkpt lat="47.22119" lon="12.15407">
		</trkpt>
		<trkpt lat="47.22154" lon="12.15475">
		</trkpt>
		<trkpt lat="47.22176" lon="12.15512">
		</trkpt>
		<trkpt lat="47.22181" lon="12.15527">
		</trkpt>
		<trkpt lat="47.22181" lon="12.15534">
		</trkpt>
		<trkpt lat="47.22179" lon="12.1554">
		</trkpt>
		<trkpt lat="47.22176" lon="12.15544">
		</trkpt>
		<trkpt lat="47.22171" lon="12.15547">
		</trkpt>
		<trkpt lat="47.22166" lon="12.15546">
		</trkpt>
		<trkpt lat="47.2216" lon="12.15542">
		</trkpt>
		<trkpt lat="47.22123" lon="12.15493">
		</trkpt>
		<trkpt lat="47.22099" lon="12.15468">
		</trkpt>
		<trkpt lat="47.22056" lon="12.15437">
		</trkpt>
		<trkpt lat="47.22025" lon="12.15412">
		</trkpt>
		<trkpt lat="47.22" lon="12.15386">
		</trkpt>
		<trkpt lat="47.21973" lon="12.15349">
		</trkpt>
		<trkpt lat="47.21931" lon="12.15278">
		</trkpt>
		<trkpt lat="47.21923" lon="12.15266">
		</trkpt>
		<trkpt lat="47.21919" lon="12.15262">
		</trkpt>
		<trkpt lat="47.21914" lon="12.1526">
		</trkpt>
		<trkpt lat="47.2191" lon="12.15261">
		</trkpt>
		<trkpt lat="47.21906" lon="12.15264">
		</trkpt>
